Wireless & IR Systems

AP-72T

Wireless In-Ear Monitor System

For product information and availability, contact JADE.

Enquire about this product

Product information


Technical specifications

Monitor Stereo Transmitter

  • Chassis Specifications | EIA standard half-U.
  • Channel Group Number | Single channel.
  • Frequency Stability | ±0.005%, PLL phase-locked loop frequency control.
  • Carrier Frequency | UHF 600–950MHz (selected country).
  • Modulation | FM Stereo.
  • Output Power | 30mW (selected country).
  • Effective Working Distance | Generally 80 meters (open area).
  • Oscillation Mode | PLL phase-locked frequency synthesizer.
  • Harmonic Radiation | <-60dBm.
  • Maximum Deviation | ±68kHz.
  • Bandwidth | 24MHz.
  • Comprehensive S/N Ratio | >105dB.
  • Comprehensive T.H.D. | <0.4% @ 1kHz.
  • Frequency Response | 40Hz–20kHz, ±3dB.
  • Audio Input | Line level, 2 × XLR / 6.3mm combo connectors.
  • Audio Output | 1 × 6.3mm stereo jack.
  • Dimensions (W × H × D) | 210 × 43 × 206mm.
  • Weight | 2.5kg.

Mini Monitor Stereo Receiver

  • Channel Group Number | Single channel.
  • Frequency Stability | ±0.005%, PLL phase-locked loop frequency control.
  • Carrier Frequency | UHF 600–950MHz (selected country).
  • Modulation | FM.
  • Effective Working Distance | Generally 80 meters (open area).
  • Oscillation Mode | PLL phase-locked frequency synthesizer.
  • Sensitivity | Deviation: 25kHz; Input: 6dB ᶯV; S/N >60dB.
  • Bandwidth | 24MHz.
  • Maximum Deviation | ±68kHz.
  • Comprehensive S/N Ratio | >105dB.
  • Comprehensive T.H.D. | <0.4% @ 1kHz.
  • Frequency Response | 40Hz–16kHz, ±3dB.
  • Stereo Separation | ≥45dB @ 1kHz.
  • Output Socket | 3.5mm stereo headphones jack.
  • Output Power | 2 × 150mW (THD 3%).
  • Battery | 2 × AA.
  • Current Consumption | 185mA typical.
  • Battery Life | Approx. 7 hours.
  • Dimensions (W × H × D) | 66 × 108 × 22mm.
  • Weight | 190g.

Additional information


CONTACT JADE

Product information & enquiries

Contact JADE